Live data
PNP draws
Provincial Nominee Program — PNP rounds within the Express Entry system.
Provincial Nominee Program draws — selections happen entirely within each province's system, separate from federal Express Entry.
Latest draw · Alberta AAIP
Nov 2, 2026
Rural Renewal Stream
Min. score
51
Invitations
173
Invitations per draw · Alberta AAIP
Recent draws
97 records
| Date | Stream | Min. score | Invitations |
|---|---|---|---|
| Nov 2, 2026 | Rural Renewal Stream | 51 | 173 |
| Oct 30, 2026 | Alberta Opportunity Stream | 59 | 132 |
| Oct 29, 2026 | Dedicated Health Care Pathway – non-Express Entry | 50 | 64 |
| Oct 27, 2026 | Dedicated Health Care Pathway – Express Entry | 60 | 19 |
| Oct 23, 2026 | Rural Renewal Stream | 51 | 37 |
| Oct 22, 2026 | Alberta Opportunity Stream | 58 | 100 |
| Oct 20, 2026 | Alberta Express Entry Stream – Priority Sectors (General) | 60 | 386 |
| Oct 16, 2026 | Alberta Express Entry Stream – Law Enforcement Pathway | 49 | 0 |
| Oct 14, 2026 | Tourism and Hospitality Stream | 73 | 25 |
| Oct 13, 2026 | Dedicated Health Care Pathway – Express Entry | 57 | 53 |
| Oct 9, 2026 | Alberta Express Entry Stream – Priority Sectors (Health care) | 60 | 97 |
| Oct 7, 2026 | Alberta Express Entry Stream – Priority Sectors (Aviation) | 56 | 22 |
| Oct 2, 2026 | Alberta Opportunity Stream | 54 | 123 |
| Sep 29, 2026 | Alberta Express Entry Stream – Priority Sectors (General) | 64 | 200 |
| Sep 24, 2026 | Rural Renewal Stream | 51 | 131 |
| Sep 23, 2026 | Alberta Opportunity Stream | 58 | 113 |
| Sep 22, 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 59 | 100 |
| Sep 21, 2026 | Alberta Express Entry Stream – Law Enforcement Pathway | 49 | 0 |
| Sep 18, 2026 | Alberta Express Entry Stream – Priority Sectors (Health Care) | 62 | 100 |
| Sep 15, 2026 | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 60 | 18 |
| Sep 10, 2026 | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 60 | 48 |
| Sep 9, 2026 | Dedicated Health Care Pathway – Express Entry | 60 | 51 |
| Sep 3, 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 60 | 96 |
| Sep 1, 2026 | Alberta Opportunity Stream | 56 | 575 |
| Aug 19, 2026 | Dedicated Health Care Pathway – non-Express Entry | 60 | 24 |
| Aug 14, 2026 | Alberta Opportunity Stream | 58 | 743 |
| Aug 12, 2026 | Dedicated Health Care Pathway – Express Entry | 60 | 57 |
| Aug 11, 2026 | Rural Renewal Stream | 51 | 127 |
| Aug 7, 2026 | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 55 | 38 |
| Aug 6, 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 60 | 95 |
| Aug 4, 2026 | Alberta Express Entry Stream – Priority Sectors (Health Care) | 66 | 50 |
| Jul 21, 2026 | Alberta Express Entry Stream – Priority Sectors (Construction) | 65 | 53 |
| Jul 16, 2026 | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 56 | 29 |
| Jul 15, 2026 | Alberta Opportunity Stream | 53 | 833 |
| Jul 14, 2026 | Dedicated Health Care Pathway – non-Express Entry | 52 | 51 |
| Jul 10, 2026 | Alberta Express Entry Stream – Law Enforcement Pathway | 52 | 0 |
| Jul 8, 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 55 | 149 |
| Jul 7, 2026 | Rural Renewal Stream | 55 | 42 |
| Jul 3, 2026 | Dedicated Health Care Pathway – Express Entry | 55 | 92 |
| Jun 29, 2026 | Dedicated Health Care Pathway – non-Express Entry | 63 | 75 |
| Jun 24, 2026 | Alberta Express Entry Stream – Priority Sectors (Aviation and skilled trade) | 47 | 35 |
| Jun 22, 2026 | Dedicated Health Care Pathway – Express Entry | 64 | 46 |
| Jun 19, 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 59 | 100 |
| Jun 18, 2026 | Tourism and Hospitality Stream | 71 | 61 |
| Jun 17, 2026 | Alberta Opportunity Stream | 58 | 720 |
| Jun 15, 2026 | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 56 | 50 |
| Jun 15, 2026 | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 50 | 56 |
| Jun 12, 2026 | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 52 | 37 |
| Jun 11, 2026 | Alberta Express Entry Stream – Priority Sectors (Health Care) | 63 | 50 |
| Jun 10, 2026 | Rural Renewal Stream | 51 | 54 |
| Jun 9, 2026 | Dedicated Health Care Pathway – non-Express Entry | 45 | 35 |
| Jun 8, 2026 | Dedicated Health Care Pathway – Express Entry | 60 | 49 |
| Jun 5, 2026 | Alberta Opportunity Stream | 50 | 462 |
| Jun 2, 2026 | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 53 | 49 |
| May 29, 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 55 | 200 |
| May 27, 2026 | Alberta Opportunity Stream | 51 | 993 |
| May 25, 2026 | Rural Renewal Stream | 50 | 83 |
| May 22, 2026 | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 48 | 76 |
| May 21, 2026 | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 56 | 99 |
| May 20, 2026 | Alberta Express Entry Stream – Priority Sectors (Construction and skilled trade) | 61 | 50 |
| May 19, 2026 | Alberta Express Entry Stream – Priority Sectors (Aviation) | 46 | 38 |
| May 13, 2026 | Dedicated Health Care Pathway – Express Entry | 57 | 61 |
| May 7, 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 57 | 146 |
| May 6, 2026 | Alberta Opportunity Stream | 54 | 832 |
| May 1, 2026 | Rural Renewal Stream | 50 | 12 |
| Apr 27, 2026 | Tourism and Hospitality Stream | 71 | 98 |
| Apr 23, 2026 | Alberta Express Entry Stream – Law Enforcement Pathway | 58 | 0 |
| Apr 16, 2026 | Dedicated Health Care Pathway – non-Express Entry | 46 | 37 |
| Apr 15, 2026 | Alberta Express Entry Stream – Priority Sectors (Health Care) | 55 | 50 |
| Apr 14, 2026 | Alberta Express Entry Stream – Priority Sectors (Construction and skilled trade) | 60 | 50 |
| Apr 13, 2026 | Dedicated Health Care Pathway – Express Entry | 59 | 62 |
| Apr 10, 2026 | Alberta Opportunity Stream | 65 | 447 |
| Apr 9, 2026 | Rural Renewal Stream | 50 | 74 |
| Apr 8, 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 59 | 146 |
| Mar 27, 2026 | Alberta Express Entry Stream – Law Enforcement Pathway | 46 | 0 |
| Mar 26, 2026 | Rural Renewal Stream | 50 | 60 |
| Mar 24, 2026 | Dedicated Health Care Pathway – non-Express Entry | 54 | 102 |
| Mar 19, 2026 | Alberta Express Entry Stream – Priority Sectors (Construction) | 59 | 109 |
| Mar 17, 2026 | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 50 | 27 |
| Mar 16, 2026 | Alberta Express Entry Stream – Priority Sectors (Health Care) | 63 | 50 |
| Mar 13, 2026 | Rural Renewal Stream | 51 | 349 |
| Mar 12, 2026 | Dedicated Health Care Pathway – non-Express Entry | 47 | 47 |
| Mar 6, 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 56 | 139 |
| Mar 5, 2026 | Alberta Opportunity Stream | 61 | 832 |
| Feb 26, 2026 | Rural Renewal Stream | 55 | 30 |
| Feb 24, 2026 | Tourism and Hospitality Stream | 73 | 68 |
| Feb 20, 2026 | Alberta Opportunity Stream – Priority Sectors | 56 | 831 |
| Feb 19, 2026 | Alberta Express Entry Stream – Priority Sectors (Construction) | 61 | 50 |
| Feb 17, 2026 | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 49 | 0 |
| Feb 12, 2026 | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 50 | 32 |
| Feb 11, 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 59 | 147 |
| Feb 10, 2026 | Rural Renewal Stream | 54 | 212 |
| Feb 6, 2026 | Alberta Express Entry Stream – Law Enforcement Pathway | 50 | 0 |
| Feb 2, 2026 | Alberta Opportunity Stream | 57 | 915 |
| Jan 29, 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 63 | 148 |
| Jan 27, 2026 | Dedicated Health Care Pathway – non-Express Entry | 45 | 43 |
| Jan 26, 2026 | Dedicated Health Care Pathway – Express Entry | 61 | 63 |
Provincial rounds score you on the same CRS grid as the federal ones. Work yours out in the immigration evaluation, check the IRCC processing times, or browse the tools.
Every round, one page at a time
The table above is the live history. These pages go one round at a time: what was issued, where the cut-off landed and how it compares with the previous round in the same category.
- BC PNP draw: Care: Health, minimum score 72 — November 13, 2026 72
- BC PNP draw: Care: Childcare, minimum score 95 — November 13, 2026 95
- BC PNP draw: Build: Construction Trades, minimum score 94 — November 13, 2026 94
- Alberta PNP draw: Rural Renewal Stream, minimum score 51 — November 2, 2026 51
- Alberta PNP draw: Alberta Opportunity Stream, minimum score 59 — October 30, 2026 59
- BC PNP draw: Innovate: High Economic Impact – Score, minimum score 131 — October 29, 2026 131
- Alberta PNP draw: Dedicated Health Care Pathway – non-Express Entry, minimum score 50 — October 29, 2026 50
- Alberta PNP draw: Dedicated Health Care Pathway – Express Entry, minimum score 60 — October 27, 2026 60
- Alberta PNP draw: Rural Renewal Stream, minimum score 51 — October 23, 2026 51
- Alberta PNP draw: Alberta Opportunity Stream, minimum score 58 — October 22, 2026 58
