Live data
Express Entry draws
History of federal Express Entry rounds, excluding PNP.
CRS cutoff trend
ITAs issued per round
Last 20 rounds
Draw history
100 rounds
| # | Date | Type | ITAs issued | CRS cutoff |
|---|---|---|---|---|
| #413 | Apr 28, 2026 | Canadian Experience Class | 2,000 | 514 |
| #412 | Apr 27, 2026 | Provincial Nominee Program | 473 | 795 |
| #411 | Apr 15, 2026 | French-Language proficiency 2026-Version 2 | 4,000 | 419 |
| #410 | Apr 14, 2026 | Canadian Experience Class | 2,000 | 515 |
| #409 | Apr 13, 2026 | Provincial Nominee Program | 324 | 786 |
| #408 | Apr 2, 2026 | Trades Occupations, 2026-Version 3 | 3,000 | 477 |
| #407 | Mar 31, 2026 | Canadian Experience Class | 2,250 | 509 |
| #406 | Mar 30, 2026 | Provincial Nominee Program | 356 | 802 |
| #405 | Mar 18, 2026 | French-Language proficiency 2026-Version 2 | 4,000 | 393 |
| #404 | Mar 17, 2026 | Canadian Experience Class | 4,000 | 507 |
| #403 | Mar 16, 2026 | Provincial Nominee Program | 362 | 742 |
| #402 | Mar 5, 2026 | Senior managers with Canadian Work Experience, 2026-Version 1 | 250 | 429 |
| #401 | Mar 4, 2026 | French-Language proficiency 2026-Version 2 | 5,500 | 397 |
| #400 | Mar 3, 2026 | Canadian Experience Class | 4,000 | 508 |
| #399 | Mar 2, 2026 | Provincial Nominee Program | 264 | 710 |
| #398 | Feb 20, 2026 | Healthcare and Social Services Occupations, 2026-Version 3 | 4,000 | 467 |
| #397 | Feb 19, 2026 | Physicians with Canadian Work Experience, 2026-Version 1 | 391 | 169 |
| #396 | Feb 17, 2026 | Canadian Experience Class | 6,000 | 508 |
| #395 | Feb 16, 2026 | Provincial Nominee Program | 279 | 789 |
| #394 | Feb 6, 2026 | French-Language proficiency 2026-Version 2 | 8,500 | 400 |
| #393 | Feb 3, 2026 | Provincial Nominee Program | 423 | 749 |
| #392 | Jan 21, 2026 | Canadian Experience Class | 6,000 | 509 |
| #391 | Jan 20, 2026 | Provincial Nominee Program | 681 | 746 |
| #390 | Jan 7, 2026 | Canadian Experience Class | 8,000 | 511 |
| #389 | Jan 5, 2026 | Provincial Nominee Program | 574 | 711 |
| #388 | Dec 17, 2025 | French language proficiency (Version 1) | 6,000 | 399 |
| #387 | Dec 16, 2025 | Canadian Experience Class | 5,000 | 515 |
| #386 | Dec 15, 2025 | Provincial Nominee Program | 399 | 731 |
| #385 | Dec 11, 2025 | Healthcare and social services occupations (Version 2) | 1,000 | 476 |
| #384 | Dec 10, 2025 | Canadian Experience Class | 6,000 | 520 |
| #383 | Dec 8, 2025 | Provincial Nominee Program | 1,123 | 729 |
| #382 | Nov 28, 2025 | French language proficiency (Version 1) | 6,000 | 408 |
| #381 | Nov 26, 2025 | Canadian Experience Class | 1,000 | 531 |
| #380 | Nov 25, 2025 | Provincial Nominee Program | 777 | 699 |
| #379 | Nov 14, 2025 | Healthcare and social services occupations (Version 2) | 3,500 | 462 |
| #378 | Nov 12, 2025 | Canadian Experience Class | 1,000 | 533 |
| #377 | Nov 10, 2025 | Provincial Nominee Program | 714 | 738 |
| #376 | Oct 29, 2025 | French language proficiency (Version 1) | 6,000 | 416 |
| #375 | Oct 28, 2025 | Canadian Experience Class | 1,000 | 533 |
| #374 | Oct 27, 2025 | Provincial Nominee Program | 302 | 761 |
| #373 | Oct 15, 2025 | Healthcare and social services occupations (Version 2) | 2,500 | 472 |
| #372 | Oct 14, 2025 | Provincial Nominee Program | 345 | 778 |
| #371 | Oct 6, 2025 | French language proficiency (Version 1) | 4,500 | 432 |
| #370 | Oct 1, 2025 | Canadian Experience Class | 1,000 | 534 |
| #369 | Sep 29, 2025 | Provincial Nominee Program | 291 | 855 |
| #368 | Sep 18, 2025 | Trade occupations (Version 2) | 1,250 | 505 |
| #367 | Sep 17, 2025 | Education occupations (Version 1) | 2,500 | 462 |
| #366 | Sep 15, 2025 | Provincial Nominee Program | 228 | 746 |
| #365 | Sep 4, 2025 | French language proficiency (Version 1) | 4,500 | 446 |
| #364 | Sep 3, 2025 | Canadian Experience Class | 1,000 | 534 |
| #363 | Sep 2, 2025 | Provincial Nominee Program | 249 | 772 |
| #362 | Aug 19, 2025 | Healthcare and social services occupations (Version 2) | 2,500 | 470 |
| #361 | Aug 18, 2025 | Provincial Nominee Program | 192 | 800 |
| #360 | Aug 8, 2025 | French language proficiency (Version 1) | 2,500 | 481 |
| #359 | Aug 7, 2025 | Canadian Experience Class | 1,000 | 534 |
| #358 | Aug 6, 2025 | Provincial Nominee Program | 225 | 739 |
| #357 | Jul 22, 2025 | Healthcare and social services occupations (Version 2) | 4,000 | 475 |
| #356 | Jul 21, 2025 | Provincial Nominee Program | 202 | 788 |
| #355 | Jul 8, 2025 | Canadian Experience Class | 3,000 | 518 |
| #354 | Jul 7, 2025 | Provincial Nominee Program | 356 | 750 |
| #353 | Jun 26, 2025 | Canadian Experience Class | 3,000 | 521 |
| #352 | Jun 23, 2025 | Provincial Nominee Program | 503 | 742 |
| #351 | Jun 12, 2025 | Canadian Experience Class | 3,000 | 529 |
| #350 | Jun 10, 2025 | Provincial Nominee Program | 125 | 784 |
| #349 | Jun 4, 2025 | Healthcare and social services occupations (Version 2) | 500 | 504 |
| #348 | Jun 2, 2025 | Provincial Nominee Program | 277 | 726 |
| #347 | May 13, 2025 | Canadian Experience Class | 500 | 547 |
| #346 | May 12, 2025 | Provincial Nominee Program | 511 | 706 |
| #345 | May 2, 2025 | Healthcare and social services occupations (Version 2) | 500 | 510 |
| #344 | May 1, 2025 | Education occupations (Version 1) | 1,000 | 479 |
| #343 | Apr 28, 2025 | Provincial Nominee Program | 421 | 727 |
| #342 | Apr 14, 2025 | Provincial Nominee Program | 825 | 764 |
| #341 | Mar 21, 2025 | French language proficiency (Version 1) | 7,500 | 379 |
| #340 | Mar 17, 2025 | Provincial Nominee Program | 536 | 736 |
| #339 | Mar 6, 2025 | French language proficiency (Version 1) | 4,500 | 410 |
| #338 | Mar 3, 2025 | Provincial Nominee Program | 725 | 667 |
| #337 | Feb 19, 2025 | French language proficiency (Version 1) | 6,500 | 428 |
| #336 | Feb 17, 2025 | Provincial Nominee Program | 646 | 750 |
| #335 | Feb 5, 2025 | Canadian Experience Class | 4,000 | 521 |
| #334 | Feb 4, 2025 | Provincial Nominee Program | 455 | 802 |
| #333 | Jan 23, 2025 | Canadian Experience Class | 4,000 | 527 |
| #332 | Jan 8, 2025 | Canadian Experience Class | 1,350 | 542 |
| #331 | Jan 7, 2025 | Provincial Nominee Program | 471 | 793 |
| #330 | Dec 16, 2024 | Provincial Nominee Program | 1,085 | 727 |
| #329 | Dec 3, 2024 | French language proficiency (Version 1) | 800 | 466 |
| #328 | Dec 2, 2024 | Provincial Nominee Program | 676 | 705 |
| #327 | Nov 20, 2024 | Healthcare occupations (Version 1) | 3,000 | 463 |
| #326 | Nov 19, 2024 | Canadian Experience Class | 400 | 539 |
| #325 | Nov 18, 2024 | Provincial Nominee Program | 174 | 816 |
| #324 | Nov 15, 2024 | French language proficiency (Version 1) | 800 | 478 |
| #323 | Nov 13, 2024 | Canadian Experience Class | 400 | 547 |
| #322 | Nov 12, 2024 | Provincial Nominee Program | 733 | 812 |
| #321 | Oct 23, 2024 | Trade occupations (Version 1) | 1,800 | 433 |
| #320 | Oct 22, 2024 | Canadian Experience Class | 400 | 539 |
| #319 | Oct 21, 2024 | Provincial Nominee Program | 648 | 791 |
| #318 | Oct 10, 2024 | French language proficiency (Version 1) | 1,000 | 444 |
| #317 | Oct 9, 2024 | Canadian Experience Class | 500 | 539 |
| #316 | Oct 7, 2024 | Provincial Nominee Program | 1,613 | 743 |
| #315 | Sep 19, 2024 | Canadian Experience Class | 4,000 | 509 |
| #314 | Sep 13, 2024 | French language proficiency (Version 1) | 1,000 | 446 |
