Live data
PNP draws
Provincial Nominee Program — PNP rounds within the Express Entry system.
Provincial Nominee Program draws — selections happen entirely within each province's system, separate from federal Express Entry.
Latest draw · BC PNP
Oct 20, 2026
Regional
Min. score
118
Invitations
0
Invitations per draw · BC PNP
Recent draws
63 records
| Date | Stream | Min. score | Invitations |
|---|---|---|---|
| Oct 20, 2026 | Base | 118 | 10 |
| Oct 20, 2026 | Regional | 118 | 0 |
| Oct 15, 2026 | Temporary Rural/Remote Health Support Initiative | 54 | 16 |
| Oct 8, 2026 | Build: Construction Trades | 94 | 115 |
| Oct 8, 2026 | Care: Childcare | 99 | 86 |
| Oct 8, 2026 | Care: Health | 76 | 82 |
| Oct 8, 2026 | Care: Veterinary Care | 86 | 0 |
| Sep 24, 2026 | Innovate: High Economic Impact – Score | 131 | 288 |
| Sep 24, 2026 | Innovate: High Economic Impact – Wage | $52/hour and $105,000/year, and NOC 0, 1, 2, or 3 | 426 |
| Sep 22, 2026 | Base | 119 | 10 |
| Sep 22, 2026 | Regional | 119 | 0 |
| Sep 17, 2026 | Temporary Rural/Remote Health Support Initiative | 60 | 33 |
| Sep 10, 2026 | Build: Construction Trades | 94 | 104 |
| Sep 10, 2026 | Care: Childcare | 99 | 182 |
| Sep 10, 2026 | Care: Health | 76 | 143 |
| Sep 10, 2026 | Care: Veterinary Care | 90 | 0 |
| Aug 25, 2026 | Base | 116 | 11 |
| Aug 25, 2026 | Regional | 116 | 5 |
| Aug 20, 2026 | Innovate: High Economic Impact – Score | 132 | 265 |
| Aug 20, 2026 | Innovate: High Economic Impact – Wage | $55/hour and $110,000/year, and NOC 0, 1, 2, or 3 | 337 |
| Aug 6, 2026 | Build: Construction Trades | 88 | 187 |
| Aug 6, 2026 | Care: Childcare | 102 | 183 |
| Aug 6, 2026 | Care: Education | 68 | 0 |
| Aug 6, 2026 | Care: Health | 84 | 124 |
| Aug 6, 2026 | Care: Veterinary Care | 72 | 6 |
| Jul 28, 2026 | Base | 117 | 10 |
| Jul 23, 2026 | Temporary Rural/Remote Health Support Initiative | 50 | 60 |
| Jul 16, 2026 | Innovate: High Economic Impact – Score | 132 | 346 |
| Jul 16, 2026 | Innovate: High Economic Impact – Wage | $58/hour and $115,000/year, and NOC 0, 1, 2, or 3 | 223 |
| Jul 9, 2026 | Build: Construction Trades | 97 | 136 |
| Jul 9, 2026 | Care: Childcare | 108 | 91 |
| Jul 9, 2026 | Care: Health | 96 | 116 |
| Jul 9, 2026 | Care: Veterinary Care | 88 | 0 |
| Jun 30, 2026 | Base | 118 | 14 |
| Jun 30, 2026 | Regional | 113 | 0 |
| Jun 18, 2026 | Innovate: High Economic Impact – Score | 136 | 149 |
| Jun 18, 2026 | Innovate: High Economic Impact – Wage | $62/hour and $125,000/year, and NOC 0, 1, 2, or 3 | 130 |
| Jun 2, 2026 | Base | 117 | 15 |
| Jun 2, 2026 | Build: Construction Trades | 101 | 128 |
| Jun 2, 2026 | Care: Childcare | 111 | 91 |
| Jun 2, 2026 | Care: Health | 100 | 117 |
| Jun 2, 2026 | Care: Veterinary Care | 92 | 6 |
| Jun 2, 2026 | Regional | 117 | 0 |
| May 14, 2026 | Innovate: High Economic Impact – Score | 135 | 212 |
| May 14, 2026 | Innovate: High Economic Impact – Wage | $59/hour and $120,000/year, and NOC 0, 1, 2, or 3 | 225 |
| May 6, 2026 | Build: Construction Trades | 108 | 121 |
| May 6, 2026 | Care: Childcare | 115 | 86 |
| May 6, 2026 | Care: Health | 108 | 117 |
| May 6, 2026 | Care: Veterinary Care | 100 | 9 |
| May 5, 2026 | Base | 115 | 8 |
| May 5, 2026 | Regional | 115 | 0 |
| Apr 22, 2026 | High Economic Impact – Score | 138 points | 232 |
| Apr 22, 2026 | High Economic Impact – Wage | $62/hour and $125,000/year, and a job offer in NOC TEER 0, 1, 2 or 3 | 252 |
| Apr 14, 2026 | Base | 115 | 14 |
| Mar 10, 2026 | Base | 117 | 7 |
| Mar 10, 2026 | Regional | 129 | 0 |
| Feb 11, 2026 | High Economic Impact – Score | 135 points | 265 |
| Feb 11, 2026 | High Economic Impact – Wage | $62/hour and $125,000/year, and a job offer in NOC TEER 0, 1, 2 or 3 | 195 |
| Feb 10, 2026 | Base | 121 | 13 |
| Feb 10, 2026 | Regional | 105 | 0 |
| Feb 4, 2026 | High Economic Impact – Score | 138 points | 223 |
| Feb 4, 2026 | High Economic Impact – Wage | $70/hour and $145,000/year, and a job offer in NOC TEER 0, 1, 2 or 3 | 206 |
| Jan 13, 2026 | Base | 115 | 7 |
Provincial rounds score you on the same CRS grid as the federal ones. Work yours out in the immigration evaluation, check the IRCC processing times, or browse the tools.
Every round, one page at a time
The table above is the live history. These pages go one round at a time: what was issued, where the cut-off landed and how it compares with the previous round in the same category.
- BC PNP draw: Base, minimum score 118 — October 20, 2026 118
- Alberta PNP draw: Alberta Express Entry Stream – Priority Sectors (General), minimum score 60 — October 20, 2026 60
- BC PNP draw: Temporary Rural/Remote Health Support Initiative, minimum score 54 — October 15, 2026 54
- Alberta PNP draw: Tourism and Hospitality Stream, minimum score 73 — October 14, 2026 73
- Alberta PNP draw: Dedicated Health Care Pathway – Express Entry, minimum score 57 — October 13, 2026 57
- Alberta PNP draw: Alberta Express Entry Stream – Priority Sectors (Health care), minimum score 60 — October 9, 2026 60
- BC PNP draw: Build: Construction Trades, minimum score 94 — October 8, 2026 94
- BC PNP draw: Care: Childcare, minimum score 99 — October 8, 2026 99
- BC PNP draw: Care: Health, minimum score 76 — October 8, 2026 76
- Alberta PNP draw: Alberta Express Entry Stream – Priority Sectors (Aviation), minimum score 56 — October 7, 2026 56
