Datos en vivo
Sorteos Express Entry
Historial de sorteos federales de Express Entry, excluyendo PNP.
Tendencia del CRS
ITAs emitidas por sorteo
Últimos 20 sorteos
Historial de sorteos
100 sorteos
| # | Fecha | Tipo | ITAs emitidas | CRS mínimo |
|---|---|---|---|---|
| #413 | 28 abr 2026 | Canadian Experience Class | 2.000 | 514 |
| #412 | 27 abr 2026 | Provincial Nominee Program | 473 | 795 |
| #411 | 15 abr 2026 | French-Language proficiency 2026-Version 2 | 4.000 | 419 |
| #410 | 14 abr 2026 | Canadian Experience Class | 2.000 | 515 |
| #409 | 13 abr 2026 | Provincial Nominee Program | 324 | 786 |
| #408 | 2 abr 2026 | Trades Occupations, 2026-Version 3 | 3.000 | 477 |
| #407 | 31 mar 2026 | Canadian Experience Class | 2.250 | 509 |
| #406 | 30 mar 2026 | Provincial Nominee Program | 356 | 802 |
| #405 | 18 mar 2026 | French-Language proficiency 2026-Version 2 | 4.000 | 393 |
| #404 | 17 mar 2026 | Canadian Experience Class | 4.000 | 507 |
| #403 | 16 mar 2026 | Provincial Nominee Program | 362 | 742 |
| #402 | 5 mar 2026 | Senior managers with Canadian Work Experience, 2026-Version 1 | 250 | 429 |
| #401 | 4 mar 2026 | French-Language proficiency 2026-Version 2 | 5.500 | 397 |
| #400 | 3 mar 2026 | Canadian Experience Class | 4.000 | 508 |
| #399 | 2 mar 2026 | Provincial Nominee Program | 264 | 710 |
| #398 | 20 feb 2026 | Healthcare and Social Services Occupations, 2026-Version 3 | 4.000 | 467 |
| #397 | 19 feb 2026 | Physicians with Canadian Work Experience, 2026-Version 1 | 391 | 169 |
| #396 | 17 feb 2026 | Canadian Experience Class | 6.000 | 508 |
| #395 | 16 feb 2026 | Provincial Nominee Program | 279 | 789 |
| #394 | 6 feb 2026 | French-Language proficiency 2026-Version 2 | 8.500 | 400 |
| #393 | 3 feb 2026 | Provincial Nominee Program | 423 | 749 |
| #392 | 21 ene 2026 | Canadian Experience Class | 6.000 | 509 |
| #391 | 20 ene 2026 | Provincial Nominee Program | 681 | 746 |
| #390 | 7 ene 2026 | Canadian Experience Class | 8.000 | 511 |
| #389 | 5 ene 2026 | Provincial Nominee Program | 574 | 711 |
| #388 | 17 dic 2025 | French language proficiency (Version 1) | 6.000 | 399 |
| #387 | 16 dic 2025 | Canadian Experience Class | 5.000 | 515 |
| #386 | 15 dic 2025 | Provincial Nominee Program | 399 | 731 |
| #385 | 11 dic 2025 | Healthcare and social services occupations (Version 2) | 1.000 | 476 |
| #384 | 10 dic 2025 | Canadian Experience Class | 6.000 | 520 |
| #383 | 8 dic 2025 | Provincial Nominee Program | 1.123 | 729 |
| #382 | 28 nov 2025 | French language proficiency (Version 1) | 6.000 | 408 |
| #381 | 26 nov 2025 | Canadian Experience Class | 1.000 | 531 |
| #380 | 25 nov 2025 | Provincial Nominee Program | 777 | 699 |
| #379 | 14 nov 2025 | Healthcare and social services occupations (Version 2) | 3.500 | 462 |
| #378 | 12 nov 2025 | Canadian Experience Class | 1.000 | 533 |
| #377 | 10 nov 2025 | Provincial Nominee Program | 714 | 738 |
| #376 | 29 oct 2025 | French language proficiency (Version 1) | 6.000 | 416 |
| #375 | 28 oct 2025 | Canadian Experience Class | 1.000 | 533 |
| #374 | 27 oct 2025 | Provincial Nominee Program | 302 | 761 |
| #373 | 15 oct 2025 | Healthcare and social services occupations (Version 2) | 2.500 | 472 |
| #372 | 14 oct 2025 | Provincial Nominee Program | 345 | 778 |
| #371 | 6 oct 2025 | French language proficiency (Version 1) | 4.500 | 432 |
| #370 | 1 oct 2025 | Canadian Experience Class | 1.000 | 534 |
| #369 | 29 sep 2025 | Provincial Nominee Program | 291 | 855 |
| #368 | 18 sep 2025 | Trade occupations (Version 2) | 1.250 | 505 |
| #367 | 17 sep 2025 | Education occupations (Version 1) | 2.500 | 462 |
| #366 | 15 sep 2025 | Provincial Nominee Program | 228 | 746 |
| #365 | 4 sep 2025 | French language proficiency (Version 1) | 4.500 | 446 |
| #364 | 3 sep 2025 | Canadian Experience Class | 1.000 | 534 |
| #363 | 2 sep 2025 | Provincial Nominee Program | 249 | 772 |
| #362 | 19 ago 2025 | Healthcare and social services occupations (Version 2) | 2.500 | 470 |
| #361 | 18 ago 2025 | Provincial Nominee Program | 192 | 800 |
| #360 | 8 ago 2025 | French language proficiency (Version 1) | 2.500 | 481 |
| #359 | 7 ago 2025 | Canadian Experience Class | 1.000 | 534 |
| #358 | 6 ago 2025 | Provincial Nominee Program | 225 | 739 |
| #357 | 22 jul 2025 | Healthcare and social services occupations (Version 2) | 4.000 | 475 |
| #356 | 21 jul 2025 | Provincial Nominee Program | 202 | 788 |
| #355 | 8 jul 2025 | Canadian Experience Class | 3.000 | 518 |
| #354 | 7 jul 2025 | Provincial Nominee Program | 356 | 750 |
| #353 | 26 jun 2025 | Canadian Experience Class | 3.000 | 521 |
| #352 | 23 jun 2025 | Provincial Nominee Program | 503 | 742 |
| #351 | 12 jun 2025 | Canadian Experience Class | 3.000 | 529 |
| #350 | 10 jun 2025 | Provincial Nominee Program | 125 | 784 |
| #349 | 4 jun 2025 | Healthcare and social services occupations (Version 2) | 500 | 504 |
| #348 | 2 jun 2025 | Provincial Nominee Program | 277 | 726 |
| #347 | 13 may 2025 | Canadian Experience Class | 500 | 547 |
| #346 | 12 may 2025 | Provincial Nominee Program | 511 | 706 |
| #345 | 2 may 2025 | Healthcare and social services occupations (Version 2) | 500 | 510 |
| #344 | 1 may 2025 | Education occupations (Version 1) | 1.000 | 479 |
| #343 | 28 abr 2025 | Provincial Nominee Program | 421 | 727 |
| #342 | 14 abr 2025 | Provincial Nominee Program | 825 | 764 |
| #341 | 21 mar 2025 | French language proficiency (Version 1) | 7.500 | 379 |
| #340 | 17 mar 2025 | Provincial Nominee Program | 536 | 736 |
| #339 | 6 mar 2025 | French language proficiency (Version 1) | 4.500 | 410 |
| #338 | 3 mar 2025 | Provincial Nominee Program | 725 | 667 |
| #337 | 19 feb 2025 | French language proficiency (Version 1) | 6.500 | 428 |
| #336 | 17 feb 2025 | Provincial Nominee Program | 646 | 750 |
| #335 | 5 feb 2025 | Canadian Experience Class | 4.000 | 521 |
| #334 | 4 feb 2025 | Provincial Nominee Program | 455 | 802 |
| #333 | 23 ene 2025 | Canadian Experience Class | 4.000 | 527 |
| #332 | 8 ene 2025 | Canadian Experience Class | 1.350 | 542 |
| #331 | 7 ene 2025 | Provincial Nominee Program | 471 | 793 |
| #330 | 16 dic 2024 | Provincial Nominee Program | 1.085 | 727 |
| #329 | 3 dic 2024 | French language proficiency (Version 1) | 800 | 466 |
| #328 | 2 dic 2024 | Provincial Nominee Program | 676 | 705 |
| #327 | 20 nov 2024 | Healthcare occupations (Version 1) | 3.000 | 463 |
| #326 | 19 nov 2024 | Canadian Experience Class | 400 | 539 |
| #325 | 18 nov 2024 | Provincial Nominee Program | 174 | 816 |
| #324 | 15 nov 2024 | French language proficiency (Version 1) | 800 | 478 |
| #323 | 13 nov 2024 | Canadian Experience Class | 400 | 547 |
| #322 | 12 nov 2024 | Provincial Nominee Program | 733 | 812 |
| #321 | 23 oct 2024 | Trade occupations (Version 1) | 1.800 | 433 |
| #320 | 22 oct 2024 | Canadian Experience Class | 400 | 539 |
| #319 | 21 oct 2024 | Provincial Nominee Program | 648 | 791 |
| #318 | 10 oct 2024 | French language proficiency (Version 1) | 1.000 | 444 |
| #317 | 9 oct 2024 | Canadian Experience Class | 500 | 539 |
| #316 | 7 oct 2024 | Provincial Nominee Program | 1.613 | 743 |
| #315 | 19 sep 2024 | Canadian Experience Class | 4.000 | 509 |
| #314 | 13 sep 2024 | French language proficiency (Version 1) | 1.000 | 446 |
