Datos en vivo
Sorteos PNP
Provincial Nominee Program — sorteos PNP dentro del sistema Express Entry.
Sorteos del Provincial Nominee Program — la selección ocurre dentro del sistema de cada provincia, independiente del sistema federal de Express Entry.
Último sorteo · Alberta AAIP
2 nov 2026
Rural Renewal Stream
Puntaje mín.
51
Invitaciones
173
Invitaciones por sorteo · Alberta AAIP
Sorteos recientes
97 registros
| Fecha | Canal | Puntaje mín. | Invitaciones |
|---|---|---|---|
| 2 nov 2026 | Rural Renewal Stream | 51 | 173 |
| 30 oct 2026 | Alberta Opportunity Stream | 59 | 132 |
| 29 oct 2026 | Dedicated Health Care Pathway – non-Express Entry | 50 | 64 |
| 27 oct 2026 | Dedicated Health Care Pathway – Express Entry | 60 | 19 |
| 23 oct 2026 | Rural Renewal Stream | 51 | 37 |
| 22 oct 2026 | Alberta Opportunity Stream | 58 | 100 |
| 20 oct 2026 | Alberta Express Entry Stream – Priority Sectors (General) | 60 | 386 |
| 16 oct 2026 | Alberta Express Entry Stream – Law Enforcement Pathway | 49 | 0 |
| 14 oct 2026 | Tourism and Hospitality Stream | 73 | 25 |
| 13 oct 2026 | Dedicated Health Care Pathway – Express Entry | 57 | 53 |
| 9 oct 2026 | Alberta Express Entry Stream – Priority Sectors (Health care) | 60 | 97 |
| 7 oct 2026 | Alberta Express Entry Stream – Priority Sectors (Aviation) | 56 | 22 |
| 2 oct 2026 | Alberta Opportunity Stream | 54 | 123 |
| 29 sep 2026 | Alberta Express Entry Stream – Priority Sectors (General) | 64 | 200 |
| 24 sep 2026 | Rural Renewal Stream | 51 | 131 |
| 23 sep 2026 | Alberta Opportunity Stream | 58 | 113 |
| 22 sep 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 59 | 100 |
| 21 sep 2026 | Alberta Express Entry Stream – Law Enforcement Pathway | 49 | 0 |
| 18 sep 2026 | Alberta Express Entry Stream – Priority Sectors (Health Care) | 62 | 100 |
| 15 sep 2026 | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 60 | 18 |
| 10 sep 2026 | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 60 | 48 |
| 9 sep 2026 | Dedicated Health Care Pathway – Express Entry | 60 | 51 |
| 3 sep 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 60 | 96 |
| 1 sep 2026 | Alberta Opportunity Stream | 56 | 575 |
| 19 ago 2026 | Dedicated Health Care Pathway – non-Express Entry | 60 | 24 |
| 14 ago 2026 | Alberta Opportunity Stream | 58 | 743 |
| 12 ago 2026 | Dedicated Health Care Pathway – Express Entry | 60 | 57 |
| 11 ago 2026 | Rural Renewal Stream | 51 | 127 |
| 7 ago 2026 | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 55 | 38 |
| 6 ago 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 60 | 95 |
| 4 ago 2026 | Alberta Express Entry Stream – Priority Sectors (Health Care) | 66 | 50 |
| 21 jul 2026 | Alberta Express Entry Stream – Priority Sectors (Construction) | 65 | 53 |
| 16 jul 2026 | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 56 | 29 |
| 15 jul 2026 | Alberta Opportunity Stream | 53 | 833 |
| 14 jul 2026 | Dedicated Health Care Pathway – non-Express Entry | 52 | 51 |
| 10 jul 2026 | Alberta Express Entry Stream – Law Enforcement Pathway | 52 | 0 |
| 8 jul 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 55 | 149 |
| 7 jul 2026 | Rural Renewal Stream | 55 | 42 |
| 3 jul 2026 | Dedicated Health Care Pathway – Express Entry | 55 | 92 |
| 29 jun 2026 | Dedicated Health Care Pathway – non-Express Entry | 63 | 75 |
| 24 jun 2026 | Alberta Express Entry Stream – Priority Sectors (Aviation and skilled trade) | 47 | 35 |
| 22 jun 2026 | Dedicated Health Care Pathway – Express Entry | 64 | 46 |
| 19 jun 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 59 | 100 |
| 18 jun 2026 | Tourism and Hospitality Stream | 71 | 61 |
| 17 jun 2026 | Alberta Opportunity Stream | 58 | 720 |
| 15 jun 2026 | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 56 | 50 |
| 15 jun 2026 | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 50 | 56 |
| 12 jun 2026 | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 52 | 37 |
| 11 jun 2026 | Alberta Express Entry Stream – Priority Sectors (Health Care) | 63 | 50 |
| 10 jun 2026 | Rural Renewal Stream | 51 | 54 |
| 9 jun 2026 | Dedicated Health Care Pathway – non-Express Entry | 45 | 35 |
| 8 jun 2026 | Dedicated Health Care Pathway – Express Entry | 60 | 49 |
| 5 jun 2026 | Alberta Opportunity Stream | 50 | 462 |
| 2 jun 2026 | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 53 | 49 |
| 29 may 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 55 | 200 |
| 27 may 2026 | Alberta Opportunity Stream | 51 | 993 |
| 25 may 2026 | Rural Renewal Stream | 50 | 83 |
| 22 may 2026 | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 48 | 76 |
| 21 may 2026 | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 56 | 99 |
| 20 may 2026 | Alberta Express Entry Stream – Priority Sectors (Construction and skilled trade) | 61 | 50 |
| 19 may 2026 | Alberta Express Entry Stream – Priority Sectors (Aviation) | 46 | 38 |
| 13 may 2026 | Dedicated Health Care Pathway – Express Entry | 57 | 61 |
| 7 may 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 57 | 146 |
| 6 may 2026 | Alberta Opportunity Stream | 54 | 832 |
| 1 may 2026 | Rural Renewal Stream | 50 | 12 |
| 27 abr 2026 | Tourism and Hospitality Stream | 71 | 98 |
| 23 abr 2026 | Alberta Express Entry Stream – Law Enforcement Pathway | 58 | 0 |
| 16 abr 2026 | Dedicated Health Care Pathway – non-Express Entry | 46 | 37 |
| 15 abr 2026 | Alberta Express Entry Stream – Priority Sectors (Health Care) | 55 | 50 |
| 14 abr 2026 | Alberta Express Entry Stream – Priority Sectors (Construction and skilled trade) | 60 | 50 |
| 13 abr 2026 | Dedicated Health Care Pathway – Express Entry | 59 | 62 |
| 10 abr 2026 | Alberta Opportunity Stream | 65 | 447 |
| 9 abr 2026 | Rural Renewal Stream | 50 | 74 |
| 8 abr 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 59 | 146 |
| 27 mar 2026 | Alberta Express Entry Stream – Law Enforcement Pathway | 46 | 0 |
| 26 mar 2026 | Rural Renewal Stream | 50 | 60 |
| 24 mar 2026 | Dedicated Health Care Pathway – non-Express Entry | 54 | 102 |
| 19 mar 2026 | Alberta Express Entry Stream – Priority Sectors (Construction) | 59 | 109 |
| 17 mar 2026 | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 50 | 27 |
| 16 mar 2026 | Alberta Express Entry Stream – Priority Sectors (Health Care) | 63 | 50 |
| 13 mar 2026 | Rural Renewal Stream | 51 | 349 |
| 12 mar 2026 | Dedicated Health Care Pathway – non-Express Entry | 47 | 47 |
| 6 mar 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 56 | 139 |
| 5 mar 2026 | Alberta Opportunity Stream | 61 | 832 |
| 26 feb 2026 | Rural Renewal Stream | 55 | 30 |
| 24 feb 2026 | Tourism and Hospitality Stream | 73 | 68 |
| 20 feb 2026 | Alberta Opportunity Stream – Priority Sectors | 56 | 831 |
| 19 feb 2026 | Alberta Express Entry Stream – Priority Sectors (Construction) | 61 | 50 |
| 17 feb 2026 | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 49 | 0 |
| 12 feb 2026 | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 50 | 32 |
| 11 feb 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 59 | 147 |
| 10 feb 2026 | Rural Renewal Stream | 54 | 212 |
| 6 feb 2026 | Alberta Express Entry Stream – Law Enforcement Pathway | 50 | 0 |
| 2 feb 2026 | Alberta Opportunity Stream | 57 | 915 |
| 29 ene 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 63 | 148 |
| 27 ene 2026 | Dedicated Health Care Pathway – non-Express Entry | 45 | 43 |
| 26 ene 2026 | Dedicated Health Care Pathway – Express Entry | 61 | 63 |
Los sorteos provinciales usan el mismo puntaje CRS que los federales. Calcula el tuyo en la evaluación migratoria, consulta los tiempos de IRCC o revisa las herramientas.
Cada ronda, en su propia página
La tabla de arriba es el historial en vivo. Estas páginas van ronda por ronda: cuántas invitaciones se emitieron, dónde quedó el corte y cómo se compara con la ronda anterior de la misma categoría.
- Sorteo PNP de Alberta: Rural Renewal Stream, puntaje mínimo 51 — 2 de noviembre de 2026 51
- Sorteo PNP de Alberta: Alberta Opportunity Stream, puntaje mínimo 59 — 30 de octubre de 2026 59
- Sorteo PNP de Alberta: Dedicated Health Care Pathway – non-Express Entry, puntaje mínimo 50 — 29 de octubre de 2026 50
- Sorteo PNP de BC: Innovate: High Economic Impact – Score, puntaje mínimo 131 — 29 de octubre de 2026 131
- Sorteo PNP de Alberta: Dedicated Health Care Pathway – Express Entry, puntaje mínimo 60 — 27 de octubre de 2026 60
- Sorteo PNP de Alberta: Rural Renewal Stream, puntaje mínimo 51 — 23 de octubre de 2026 51
- Sorteo PNP de Alberta: Alberta Opportunity Stream, puntaje mínimo 58 — 22 de octubre de 2026 58
- Sorteo PNP de Alberta: Alberta Express Entry Stream – Priority Sectors (General), puntaje mínimo 60 — 20 de octubre de 2026 60
- Sorteo PNP de BC: Base, puntaje mínimo 118 — 20 de octubre de 2026 118
- Sorteo PNP de BC: Temporary Rural/Remote Health Support Initiative, puntaje mínimo 54 — 15 de octubre de 2026 54
